| Mileage | 119910 |
| Intended Deregistration Date | 21 Mar 2024 |
| Vehicle Make | HONDA |
| Vehicle Model | MOBILIO SV 1.5 CVT |
| Primary Colour | Black |
| Manufacturing Year | 2016 |
| Engine No. | L15Z12871325 |
| Chassis No. | MRHDD4870GP000062 |
| Maximum Power Output | 88.0 kW (118 bhp) |
| Open Market Value | $19,669.00 |
| Original Registration Date | 05 Apr 2016 |
| First Registration Date | 05 Apr 2016 |
| Transfer Count | 0 |
| Actual ARF Paid | $19,669.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 04 Apr 2026 |
| PARF Rebate Amount | $11,801.00 |
| COE Expiry Date | 04 Apr 2026 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $43,000.00 |
| COE Rebate Amount | $8,763.00 |
| Total Rebate Amount | $20,564.00 |
Tags: