| Mileage | 77000 |
| Vehicle No.: | SNE3340G |
| Intended Deregistration Date: | 31 Mar 2026 |
| Vehicle Make: | TOYOTA |
| Vehicle Model: | CAMRY HYBRID ASCENT SPORT 2.5 CVT |
| Primary Colour: | White |
| Manufacturing Year: | 2020 |
| Engine No.: | A25A0A02361 |
| Motor No.: | 10E220202117 |
| Chassis No.: | JTNB23HK703067473 |
| Maximum Power Output: | 160.0 kW (214 bhp) |
| Open Market Value: | $29,873.00 |
| Original Registration Date: | 24 Jul 2020 |
| First Registration Date: | 24 Jul 2020 |
| Transfer Count: | 2 |
| Actual ARF Paid: | $23,823.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 23 Jul 2030 |
| PARF Rebate Amount: | $16,676.00 |
| COE Expiry Date: | 23 Jul 2030 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $32,889.00 |
| COE Rebate Amount: | $14,181.00 |
| Total Rebate Amount: | $30,857.00 |
Tags: