| Mileage | 13282 |
| Vehicle Make: | XPENG |
| Vehicle Model: | G6 RWD (STD RANGE) |
| Primary Colour: | White |
| Manufacturing Year: | 2025 |
| Motor No.: | E8BD000311030000FA6 |
| Chassis No.: | L1NNSGHA1SB110921 |
| Maximum Power Output: | 190.0 kW (254 bhp) |
| Open Market Value: | $38,694.00 |
| Original Registration Date: | 19 Mar 2025 |
| First Registration Date: | 19 Mar 2025 |
| Transfer Count: | 0 |
| Actual ARF Paid: | $6,172.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 18 Mar 2035 |
| PARF Rebate Amount: | $4,629.00 |
| COE Expiry Date: | 18 Mar 2035 |
| COE Period(Years): | 10 |
| QP Paid: | $113,000.00 |
| COE Rebate Amount: | $90,400.00 |
| Total Rebate Amount: | $95,029.00 |
Tags: